I. Banner advertising
| Pattern |
| Position | Dimensions | Price per month | Impressions |
| Position 1 | 728х90 рх | 400 BGN (204 €) | 50% of all impressions |
| Position 2 | 300х250 рх | 300 BGN (153 €) | 50% of all impressions |
| Position 3 | 180х150 рх | 200 BGN (102 €) | 50% of all impressions |
| Position | Number of top developments | Price per month* | Maximum number in rotation |
| Home Page | 5 | 120 BGN (61 €) | 10 |
| Neighbourhood | 2 | 30 BGN (15 €) | 6 |
| Subscription options | Priority in Search Results | Period | Price |
| VIP | Appear at the top of search results pages | 6 months | 150 BGN (76 €) |
| Standard | Appear after VIP listings | 6 months | 100 BGN (51 €) |
IV. Inclusion of a development with a detailed description:
• Description up to 3000 characters
• Gallery – up to 20 pictures
• Enquiry form
• Layouts, floor plans – up to 20
• Developer profile
• A list of other developments included in Novata Sofia database
Price: 200 BGN (102 €)
For inclusion in the English version of the website – additional 20% of the price of the Bulgarian version.
All materials are submitted by the client.